| Rank | City | State/Province/Territory | Country | Population |
|---|---|---|---|---|
| 1 | Delhi | National Capital Territory of Delhi | India | 11,034,555 |
| 2 | Lahore | Punjab | Pakistan | 10,052,000 |
| 3 | Faisalabad | Punjab | Pakistan | 7,480,675 |
| 4 | Peshawar | Khyber Pakhtunkhwa | Pakistan | 4,201,659 |
| 5 | Islamabad | Islamabad Capital Territory | Pakistan | 1,900,000 |
| 6 | Ludhiana | Punjab | India | 1,618,879 |
| 7 | Gurgaon | Haryana | India | 1,514,432 |
| 8 | Sargodha | Punjab | Pakistan | 1,500,000 |
| 9 | Abbottabad | Khyber Pakhtunkhwa | Pakistan | 1,430,238 |
| 10 | Faridabad | Haryana | India | 1,414,050 |
| 11 | Rawalpindi | Punjab | Pakistan | 1,406,214 |
| 12 | Multan | Punjab | Pakistan | 1,202,595 |
| 13 | Amritsar | Punjab | India | 1,132,761 |
| 14 | Gujranwala | Punjab | Pakistan | 1,132,509 |
| 15 | Chandigarh | Union Territory of Chandigarh | India | 961,587 |
| 16 | Jalandhar | Punjab | India | 862,196 |
| 17 | Patiala | Punjab | India | 850,987 |
| 18 | Gujrat | Punjab | Pakistan | 738,558 |
| 19 | Jammu | Jammu and Kashmir | India | 657,314 |
| 20 | Panipat | Haryana | India | 442,277 |
The word 'Punjab’ appeared for the first time in the Book "Tarikh-e-Sher Shah” (1580). Word 'Punjab’ can be found in "Ain-e-Akbari” Part 1 and in the book of the Mughal King Jahangir, under the name 'Tuzk-i-Janhageeri’. However, the first mentioning of Punjab as a place occurs in the Great Hindu epic Mahabharata, where it is described as Pancha-nanda meaning 'the country of five rivers’. Archaeologists have discovered evidence of life in the Punjab region as early as 7000 B.C.
Friday, 8 April 2016
List of 20 Major Cities in the Punjab.
Subscribe to:
Comments (Atom)